BasicContact Us | ProContact Us | District/ESC/InstitutionContact Us | |
User Licenses | up to 99 | up to 99 | 100+ |
Shared File Storage | 50 GB/User/Year | up to 100 GB/User/Year | unlimited |
Video uploads | unlimited | unlimited | unlimited |
Resource file sharing | |||
Private user workspace | |||
Coaching and Collaboration Huddles | |||
Huddle Discussions | |||
Time-stamped video annotations | |||
Time-stamped audio annotations | |||
Video tags | |||
Custom video comment categories | |||
Video editing | |||
iOS (iPhone, iPad, iPod Touch) | |||
Android | |||
Dropbox, Google Drive, OneDrive, Box integration | |||
Custom Branding | |||
Visible observation notes | |||
Administrative management | |||
Google Sign In | |||
Livestreaming | • | ||
Goal Management | • | ||
Video/Audio Transcription | • | ||
Best practices account video library | • | ||
Custom Frameworks/Rubrics | • | ||
Performance analytics | • | ||
Coaching Tracker | • | ||
Assessment Tracker | • | ||
Archiving | • | ||
LMS Integration (LTI) - Canvas | • | • | |
Web Conferencing (Zoom,Webex,GoToMeeting,Bluejeans) | • | • | |
edTPA integration | • | • | |
SSO -SAML | • | • | |
Support & Training | |||
Support | Help desk, email | priority email | Account Manager |
Online Workshop | contact us | contact us | |
Onsite professional development | • | contact us | |
Payment | credit card/PO/check | credit card/PO/check | credit card/PO/check/transfer |
Contact Us | Contact Us | Contact Us |
BasicContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
ProContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
District/ESC/InstitutionContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
BasicContact Us | ProContact Us | EnterpriseContact Us | |
User Licenses | up to 99 | up to 99 | 100+ |
Shared File Storage | 100 GB User/Year | 200 GB User/Year | unlimited |
Video uploads | unlimited | unlimited | unlimited |
Resource file sharing | |||
Private user workspace | |||
Coaching and Collaboration Huddles | |||
Huddle Discussions | |||
Time-stamped video annotations | |||
Time-stamped audio annotations | |||
Video tags | |||
Custom video comment categories | |||
Video editing | |||
iOS (iPhone, iPad, iPod Touch) | |||
Android | |||
Dropbox, Google Drive, OneDrive, Box integration | |||
Custom Branding | |||
Visible observation notes | |||
Administrative management | |||
Google Sign In | |||
Livestreaming | • | ||
Goal Management | • | ||
Video/Audio Transcription | • | ||
Best practices account video library | • | ||
Custom Frameworks/Rubrics | • | ||
Performance analytics | • | ||
Coaching Tracker | • | ||
Assessment Tracker | • | ||
Archiving | • | ||
LMS Integration (LTI) - Canvas | • | • | |
Web Conferencing (Zoom,Webex,GoToMeeting,Bluejeans) | • | • | |
SSO -SAML | • | • | |
Support & Training | |||
Support | Help desk, email | priority email | Account Manager |
Online Workshop | contact us | contact us | |
Onsite professional development | • | contact us | |
Payment | credit card/PO/check | credit card/PO/check | credit card/PO/check/transfer |
Contact Us | Contact Us | Contact Us |
BasicContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
ProContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |
EnterpriseContact Us | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Support & Training | ||
| ||
| ||
| ||
| ||
Contact Us |